KTX, SRT, 광역 전철 기차 시간표와 열차 예매 정보

오송역에서 수서역 가는 열차 시간표

오송 ➡️ 수서 (기차 시간표)

2024년 11월 15일 갱신

관련 역 안내

예매 안내

기차 시간표

월요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 308 08:47 09:29 0:42
SRT 682 09:07 09:56 0:49
SRT 606 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

화요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 308 08:47 09:29 0:42
SRT 682 09:07 09:56 0:49
SRT 606 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

수요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 308 08:47 09:29 0:42
SRT 606 09:07 09:56 0:49
SRT 682 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

목요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 308 08:47 09:29 0:42
SRT 682 09:07 09:56 0:49
SRT 606 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

금요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 9378 00:23 01:05 0:42
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 9308 08:47 09:29 0:42
SRT 308 08:47 09:29 0:42
SRT 682 09:07 09:56 0:49
SRT 606 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 314 09:53 10:41 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 9608 11:19 12:11 0:52
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 358 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

토요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 9378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 308 08:47 09:29 0:42
SRT 9308 08:47 09:29 0:42
SRT 606 09:07 09:56 0:49
SRT 682 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 314 09:53 10:41 0:48
SRT 382 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 9324 12:02 12:44 0:42
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 358 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43

일요일 시간표

열차종류 열차번호 출발시간 도착시간 소요시간
SRT 378 00:23 01:05 0:42
SRT 602 06:21 07:10 0:49
SRT 304 07:21 08:03 0:42
SRT 604 07:31 08:26 0:55
SRT 306 07:52 08:41 0:49
SRT 9308 08:47 09:29 0:42
SRT 308 08:47 09:29 0:42
SRT 606 09:07 09:56 0:49
SRT 682 09:07 09:56 0:49
SRT 310 09:15 10:03 0:48
SRT 312 09:29 10:17 0:48
SRT 9312 09:29 10:17 0:48
SRT 382 09:53 10:41 0:48
SRT 314 09:53 10:41 0:48
SRT 316 10:15 10:58 0:43
SRT 608 11:19 12:11 0:52
SRT 324 12:02 12:44 0:42
SRT 328 12:36 13:25 0:49
SRT 332 14:33 15:15 0:42
SRT 658 14:51 15:40 0:49
SRT 338 15:26 16:09 0:43
SRT 342 16:19 17:01 0:42
SRT 346 17:17 17:54 0:37
SRT 616 17:36 18:32 0:56
SRT 352 17:54 18:48 0:54
SRT 662 18:29 19:12 0:43
SRT 384 19:31 20:26 0:55
SRT 358 19:31 20:26 0:55
SRT 362 20:46 21:29 0:43
SRT 664 20:55 21:44 0:49
SRT 620 21:30 22:19 0:49
SRT 366 21:40 22:28 0:48
SRT 666 22:15 23:04 0:49
SRT 370 22:24 23:12 0:48
SRT 622 23:08 23:51 0:43
SRT 376 23:37 00:20 -1 day, 0:43
SRT 9376 23:37 00:20 -1 day, 0:43

본 시간표는 공식 홈페이지와 차이가 있을 수도 있습니다
정확한 시간표 조회 및 예매는 레츠코레일 공식 홈페이지를 참고하시길 바랍니다

Copyright © 2024 monoalda.com

공공데이터포털 데이터를 사용합니다.