Timetable Guide
Inju → Hongseong Train Timetables (All Days)
인주역 → 홍성역
View all trains running from Inju to Hongseong, by day of the week.
Quick Links
Move to the full route page or check return trains.
Select Day
Choose a day to open the day-specific timetable.
This timetable may differ from the actual operating schedule. For the most accurate information, please refer to the official Korail website.
Monday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Tuesday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Wednesday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Thursday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Friday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Saturday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |
Sunday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1231 | 09:07 | 09:30 | ₩0 |
ITX-Maum ITX-마음 1233 | 12:55 | 13:18 | ₩0 |
ITX-Maum ITX-마음 1235 | 16:31 | 16:54 | ₩0 |
ITX-Maum ITX-마음 1237 | 20:09 | 20:32 | ₩0 |