Timetable Guide
Inju → Hyangnam Train Timetables (All Days)
인주역 → 향남역
View all trains running from Inju to Hyangnam, by day of the week.
Quick Links
Move to the full route page or check return trains.
Select Day
Choose a day to open the day-specific timetable.
This timetable may differ from the actual operating schedule. For the most accurate information, please refer to the official Korail website.
Monday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Tuesday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Wednesday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Thursday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Friday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Saturday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |
Sunday Timetable
| Train Type | Departure | Arrival | Fare |
|---|---|---|---|
ITX-Maum ITX-마음 1232 | 07:01 | 07:25 | ₩0 |
ITX-Maum ITX-마음 1234 | 10:39 | 11:03 | ₩0 |
ITX-Maum ITX-마음 1236 | 14:23 | 14:47 | ₩0 |
ITX-Maum ITX-마음 1238 | 18:03 | 18:27 | ₩0 |